Karma

Current

Excellent (35)

Log

Time Points Comment Voter
2015-07-29 14:18 +1 #FR2R hyper@pipedot.org
2014-07-12 22:37 +1 #2EZ pslytelypsycho@pipedot.org
2014-07-11 18:04 +1 #2EZ computermachine@pipedot.org
2014-07-11 13:19 +1 #2EZ hyper@pipedot.org
2014-07-11 12:10 +1 #2EZ rocks@pipedot.org
2014-06-17 20:49 +1 #23Z presentarms@pipedot.org
2014-06-16 10:47 +1 #23Z vanderhoth@pipedot.org
2014-06-05 21:17 +1 #1XK kerrany@pipedot.org
2014-05-08 07:44 +1 #1EK computermachine@pipedot.org
2014-05-07 16:02 +1 #1EK skarjak@pipedot.org
2014-04-15 00:22 +1 #11R genkernel@pipedot.org
2014-04-11 14:49 +1 #11V songofthepogo@pipedot.org
2014-04-11 14:43 +1 #11R dotdotdot@pipedot.org
2014-04-11 08:06 +1 #11R lhsi@pipedot.org
2014-04-11 05:34 +1 #11R danieldvorkin@pipedot.org
2014-03-25 16:39 +1 #S4 harmless@pipedot.org
2014-03-24 15:43 +1 #S4 songofthepogo@pipedot.org
2014-03-24 13:29 +1 #S4 vanderhoth@pipedot.org
2014-03-14 13:08 +1 #E9 ploling@pipedot.org
2014-03-12 06:22 +1 #B3 ploling@pipedot.org
2014-03-11 23:19 +1 #51 billshooterofbul@pipedot.org
2014-03-11 20:39 +1 #27 kerrany@pipedot.org
2014-03-11 19:24 +1 #5J kerrany@pipedot.org
2014-03-11 17:16 +1 #B3 kerrany@pipedot.org
2014-03-11 16:15 +1 #E9 kerrany@pipedot.org
2014-03-11 16:15 +1 #E9 nobbis@pipedot.org
2014-03-11 03:30 +1 #E9 scott@pipedot.org
2014-03-10 19:55 +1 #27 avrak@pipedot.org
2014-03-08 16:45 +1 #B3 bryan@pipedot.org
2014-03-02 17:06 +1 #27 dnied@pipedot.org
2014-03-02 09:09 +1 #5J maxim@pipedot.org
2014-03-02 09:06 +1 #74 maxim@pipedot.org
2014-03-02 09:06 +1 #6W maxim@pipedot.org
2014-03-02 04:17 +1 #6W lacey@pipedot.org
2014-03-01 23:46 +1 #6W zenbi@pipedot.org
1